Side-by-Side Comparison
| Platform | Best for | Frontend | Backend / DB | Hosting | Agents | Execution |
|---|---|---|---|---|---|---|
| Website | Landing, marketing, blog, docs, portfolio | Next.js SSG, MDX, Tailwind | — | Vercel, Netlify | 3 | ~45 s |
| Web Application | Dashboard, SaaS, internal tools, auth, DApp UI | Next.js App Router, TS, Zustand/Redux | Node/Express, PostgreSQL, Prisma | Docker, AWS, Vercel | 5 | ~75 s |
| Android | Native Android, Play Store, offline-first | Kotlin, Jetpack Compose | Node, Firebase; Room | Play Console, GCP | 4 | ~100 s |
| iOS | Native iOS, App Store, Apple UX | SwiftUI, Swift, UIKit | Node, Firebase; CoreData, Realm | App Store, Xcode Cloud | 4 | ~100 s |
Feature Matrix
| Feature | Website | Web Application | Android | iOS |
|---|---|---|---|---|
| PRD / PLAN | ✓ | ✓ | ✓ | ✓ |
| Frontend specs | ✓ | ✓ | ✓ | ✓ |
| Backend specs | — | ✓ | ✓ | ✓ |
| Database | — | ✓ | ✓ | ✓ |
| Infrastructure | ✓ | ✓ | ✓ | ✓ |
| Auth | — | ✓ | — | — |
| SEO (meta, sitemap) | ✓ | — | — | — |
| LLM prompts | ✓ | ✓ | ✓ | ✓ |
| Testing (unit, API) | — | ✓ | — | — |
| OpenAPI / API contracts | — | ✓ | ✓ | ✓ |
Agents by platform
| Platform | Agents |
|---|---|
| Website | ProductManager, FrontendDev, ToolManager |
| Web Application | ProductManager, FrontendDev, BackendDev, DevOpsEngineer, ToolManager |
| Android | ProductManager, FrontendDev, BackendDev, DevOpsEngineer |
| iOS | ProductManager, FrontendDev, BackendDev, DevOpsEngineer |
Cost Comparison
Unified pricing
Scriptonia uses a unified price for Website, Web Application, Android, and iOS. Platform choice does not change the payment amount.| Currency | Default | Config |
|---|---|---|
| $SCRIPT | 10,000 | UNIFIED_PRICE_SCRIPT |
| USD (Dodo: card/UPI) | $4 | UNIFIED_PRICE_USD |
What you get for the price
| Platform | Agents | Main artifacts | Execution |
|---|---|---|---|
| Website | 3 | PRD, PLAN, SEO, frontend, infra, prompts | ~45 s |
| Web Application | 5 | PRD, PLAN, frontend, backend, DB, auth, infra, testing, prompts | ~75 s |
| Android | 4 | PRD, frontend, backend, DB, infra, prompts | ~100 s |
| iOS | 4 | PRD, frontend, backend, DB, infra, prompts | ~100 s |
When to Use Each Platform
Website
- Use when: Static or mostly static content: landing pages, marketing sites, portfolios, blogs, docs. No backend, no user accounts, no dynamic data.
- Pros: Fastest execution (~45 s), fewest agents, simple deploy (Vercel/Netlify), built-in SEO.
- Avoid when: You need auth, APIs, or a database.
Web Application
- Use when: Full-stack web apps: dashboards, SaaS, internal tools, CRMs, apps with auth and a database. Also the best choice for DApp UIs and blockchain-facing backends.
- Pros: Most breadth: PRD, frontend, backend, DB, auth, OpenAPI, Terraform, CI/CD, monitoring, tests. One blueprint for the full stack.
- Avoid when: You only need a static site (use Website) or a native mobile app (use Android or iOS).
Android
- Use when: Native Android apps for phones/tablets, Google Play distribution, or offline-first with local DB (Room) or Firebase.
- Pros: Native Kotlin / Jetpack Compose, Play Store distribution, GCP-oriented infra.
- Avoid when: Web-only or App Store–only; consider Web Application or iOS.
iOS
- Use when: Native iOS apps for iPhone/iPad, App Store distribution, or Apple-specific UX (widgets, Focus, accessibility).
- Pros: Native Swift / SwiftUI, App Store, Xcode Cloud.
- Avoid when: Web-only or Play Store–only; consider Web Application or Android.
Blockchain / DApp (via Web Application or others)
- Use when: DApp UIs, vesting dashboards, NFT/token UIs, governance UIs, or mobile wallet clients.
- Choose Web Application for DApp + backend
- Choose Website for static DApp sites
- Choose Android/iOS for mobile wallet apps